Burnt Hills-Ballston Lake Girls Instructional Softball League
Team #6 2011 Schedule

All Games will be held at Charlton Heights Elementary School
Home teams are listed first in the schedule below
| Sat | 30-Apr | 11:30 AM | HOME MORTGAGE VS. BHBL BPA | FIELD 3 |
| Wed | 4-May | 6:15 PM | BHBL BPA vs. CHIROPRACTIC FOR KIDS | FIELD 2 |
| Sat | 7-May | 10:00 AM | ADIRONDACK VS. BHBL BPA | FIELD 1 |
| Wed | 11-May | 6:15 PM | BHBL BPA VS. BH OPTICAL | FIELD 1 |
| Sat | 14-May | 12:00 PM | KATZ EXCAVATING VS. BHBL BPA | FIELD 2 |
| Wed | 18-May | 6:15 PM | BHBL BPA VS. HOME MORTGAGE | FIELD 3 |
| Sat | 21-May | 12:00 PM | CHIROPRACTIC FOR KIDS VS. BHBL BPA | FIELD 2 |
| Wed | 25-May | 6:15 PM | BHBL BPA VS. ADIRONDACK | FIELD 1 |
| Wed | 1-Jun | 6:15 PM | BH OPTICAL VS. BHBL BPA | FIELD 1 |
| Sat | 4-Jun | 10:00 AM | BHBL BPA VS. KATZ EXCATATING | FIELD 2 |
| Wed | 8-Jun | 6:15 PM | HOME MORTGAGE VS. BHBL BPA | FIELD 3 |
| Sat | 11-Jun | 12:00 PM | BHBL BPA VS. CHIROPRACTIC FOR KIDS | FIELD 2 |
| Wed | 15-Jun | 6:15 PM | ADIRONDACK VS. BHBL BPA | FIELD 1 |
Come out and support the Burnt Hills-Ballston Lake Girls Instructional Softball League!
Affordable Internet Marketing Services by eBiz ROI, Inc.






